拐點(diǎn)編號(hào) | CGCS2000(3 度帶,84°) | |
X | Y | |
J1 | 5145092.685 | 28486414.300 |
J2 | 5144925.092 | 28486654.763 |
J3 | 5144751.992 | 28486830.346 |
J4 | 5144672.172 | 28487072.324 |
J5 | 5144651.831 | 28487185.368 |
J6 | 5144581.388 | 28487472.068 |
J7 | 5144546.154 | 28487632.409 |
J8 | 5144472.342 | 28487863.766 |
J9 | 5144114.305 | 28487758.061 |
J10 | 5144129.442 | 28487705.922 |
J11 | 5144127.819 | 28487668.115 |
J12 | 5144216.914 | 28487404.256 |
J13 | 5144257.856 | 28487336.435 |
J14 | 5144276.872 | 28487282.392 |
J15 | 5144367.216 | 28487159.977 |
J16 | 5144374.506 | 28487156.211 |
J17 | 5144397.964 | 28487127.540 |
J18 | 5144405.322 | 28487108.344 |
J19 | 5144431.962 | 28487072.248 |
J20 | 5144550.241 | 28486861.527 |
J21 | 5144659.281 | 28486724.256 |
J22 | 5144832.717 | 28486531.067 |
J23 | 5144832.733 | 28486496.282 |
J24 | 5144835.170 | 28486491.408 |
J25 | 5144842.049 | 28486465.479 |
J26 | 5144836.951 | 28486421.258 |
J27 | 5144879.540 | 28486418.329 |
面積 0.40 平方千米 |